Cuales son los autos nuevos mas baratos

Para aquellos de ustedes que desean la confiabilidad y la garantía que ofrece un automóvil nuevo, pero necesitan algo accesible he compilado los 100 automóviles nuevos más accesibles y disponibles en este momento.

Si tiene la intención de conservar su nuevo vehículo durante un período prolongado, como más de 5 años, una de estas opciones puede tener sentido para usted.

Sin embargo, si le gusta intercambiar automóviles con frecuencia, y no quiere gastar mucho dinero, debería considerar un automóvil usado de 3 a 5 años.

A diferencia de otras fuentes, clasifico mi lista por precio de venta promedio, no por el precio que le imponen los fabricantes, porque esto es más preciso y tiene en cuenta los diferentes descuentos ofrecidos por diferentes modelos.

La mayoría de las otras fuentes enumeran estos vehículos incorrectamente porque se centran en el precio sugerido por el fabricante (MSRP), no en los precios de venta reales.

También tenga en cuenta que los automóviles más baratos son generalmente aquellos con transmisiones manuales.

La mayoría de la gente no quiere estos, y de todos modos son difíciles de encontrar en stock. Destaqué los de transmisión manual en color rojo.

Posición Vehículo Modelo Locación Precio Descuento Precio final promedio
1 2020 Chevrolet Spark Hatchback LS Manual Seattle/Portland $14,095 $3,729 $10,366
2 2020 Chevrolet Spark Hatchback LS Florida $15,195 $3,992 $11,203
3 2019 Ford Fiesta Sedan S Florida $15,235 $3,853 $11,382
4 2019 Mitsubishi Mirage Hatchback ES Manual Detroit $14,790 $2,896 $11,894
5 2019 Nissan Versa Sedan Manual Florida $13,385 $1,359 $12,026
6 2019 Chevrolet Sonic Sedan LS Manual Florida $16,295 $4,263 $12,032
7 2019 Mitsubishi Mirage Hatchback ES Detroit $15,990 $3,091 $12,899
8 2019 Chevrolet Sonic Sedan LS Florida $17,595 $4,364 $13,231
9 2020 Hyundai Accent Sedan SE Manual SF Bay Area $16,125 $2,471 $13,654
10 2020 Kia Rio Sedan LX IVT Seattle/Portland $16,675 $2,994 $13,681
11 2019 Nissan Versa Sedan S Plus Southeast $15,525 $1,805 $13,720
12 2019 Hyundai Accent Sedan SE Manual Chicago $15,925 $2,081 $13,844
13 2019 Hyundai Elantra Sedan SE Manual Chicago $18,130 $3,908 $14,222
14 2019 Chevrolet Cruze Sedan LS - 1SB Washington DC $19,995 $5,632 $14,363
15 2019 Ford EcoSport SUV S New York $21,090 $6,698 $14,392
16 2018 FIAT 500 Hatchback Pop Washington DC $17,540 $3,051 $14,489
17 2020 Hyundai Accent Sedan SE SF Bay Area $17,225 $2,639 $14,586
18 2019 Hyundai Accent Sedan SE Washington DC $16,925 $2,217 $14,708
19 2019 Kia Soul SUV Base Manual Texas $17,485 $2,400 $15,085
20 2020 Kia Soul SUV LX Manual Seattle/Portland $18,535 $3,438 $15,097
21 2019 Toyota Yaris Sedan Manual Washington DC $16,555 $1,440 $15,115
22 2019 Hyundai Elantra Sedan SE Washington DC $19,130 $3,996 $15,134
23 2020 Kia Forte Sedan FE Manual Seattle/Portland $18,715 $3,453 $15,262
24 2019 Nissan Sentra Sedan Manual Florida $18,815 $3,539 $15,276
25 2020 Toyota Yaris Sedan Manual Florida $16,605 $1,309 $15,296
26 2019 Kia Rio Sedan LX SF Bay Area $16,315 $754 $15,561
27 2019 Chevrolet Trax SUV LS Florida $22,295 $6,512 $15,783
28 2019 Honda Fit Hatchback LX Manual Washington DC $17,120 $1,328 $15,792
29 2018 FIAT 500X SUV Pop Washington DC $21,290 $5,436 $15,854
30 2019 FIAT 500 Hatchback Pop Washington DC $17,540 $1,581 $15,959
31 2019 Kia Forte Sedan FE Manual Detroit $18,715 $2,743 $15,972
32 2020 Hyundai Elantra Sedan SE Seattle/Portland $19,880 $3,898 $15,982
33 2020 Toyota Yaris Sedan L Detroit $17,705 $1,691 $16,014
34 2020 Kia Forte Sedan FE IVT Seattle/Portland $19,615 $3,559 $16,056
35 2019 Toyota Yaris Sedan L Washington DC $17,655 $1,536 $16,119
36 2019 Kia Forte Sedan FE IVT Seattle/Portland $19,615 $3,432 $16,183
37 2019 Nissan Sentra Sedan S Florida $19,505 $3,141 $16,364
38 2019 Nissan Frontier Truck Manual Florida $20,135 $3,651 $16,484
39 2019 Mitsubishi Outlander Sport SUV ES 2.0 Manual Detroit $22,040 $5,544 $16,496
40 2020 Kia Soul SUV LX IVT Seattle/Portland $20,035 $3,528 $16,507
41 2019 Honda Fit Hatchback LX Washington DC $17,920 $1,390 $16,530
42 2019 Kia Soul SUV Base Texas $19,185 $2,633 $16,552
43 2020 Toyota Corolla Sedan L Texas $20,555 $4,001 $16,554
44 2019 Volkswagen Jetta Sedan Manual Washington DC $19,640 $3,067 $16,573
45 2019 Subaru Impreza Sedan 2.0i Manual Washington DC $19,480 $2,817 $16,663
46 2020 Hyundai Veloster Hatchback 2.0 Manual Washington DC $19,530 $2,794 $16,736
47 2019 Nissan Kicks SUV S Los Angeles $19,735 $2,663 $17,072
48 2020 Chevrolet Trax SUV LS Florida $22,295 $5,211 $17,084
49 2019 Toyota Corolla Hatchback SE Manual Washington DC $21,095 $3,971 $17,124
50 2019 Ford Fiesta Hatchback ST Manual Washington DC $22,315 $5,100 $17,215
51 2019 Volkswagen Jetta Sedan S SF Bay Area $20,440 $3,224 $17,216
52 2019 Hyundai Kona SUV SE Florida $21,085 $3,765 $17,320
53 2019 Hyundai Veloster Hatchback 2.0 Manual Washington DC $19,430 $1,945 $17,485
54 2019 Mitsubishi Outlander Sport SUV ES 2.0 Detroit $23,240 $5,737 $17,503
55 2019 Subaru Impreza Sedan 2.0i Washington DC $20,480 $2,961 $17,519
56 2019 Hyundai Elantra Sedan ECO Dual Clutch Washington DC $21,980 $4,445 $17,535
57 2020 Hyundai Veloster Hatchback 2.0 Florida $20,530 $2,841 $17,689
58 2019 Nissan Rogue Sport SUV S Southeast $23,435 $5,641 $17,794
59 2019 Hyundai Sonata Sedan SE Washington DC $23,580 $5,699 $17,881
60 2019 Mitsubishi Eclipse Cross SUV ES Detroit $24,690 $6,738 $17,952
61 2019 Honda Civic Sedan LX Manual Washington DC $20,480 $2,429 $18,051
62 2019 Toyota Corolla Hatchback SE Washington DC $22,195 $4,100 $18,095
63 2019 Jeep Compass SUV Sport Southeast $23,590 $5,228 $18,362
64 2019 Jeep Renegade SUV Sport Texas $23,770 $5,398 $18,372
65 2018 Chevrolet Cruze Sedan LS - 1SA Manual Washington DC $19,400 $981 $18,419
66 2020 Hyundai Kona SUV SE Washington DC $21,195 $2,748 $18,447
67 2019 Hyundai Veloster Hatchback 2.0 Washington DC $20,430 $1,955 $18,475
68 2019 FIAT 500L Hatchback Pop Texas $23,655 $5,159 $18,496
69 2019 Honda Civic Sedan LX Washington DC $21,280 $2,778 $18,502
70 2020 Subaru Impreza Sedan 2.0i Manual Southeast $19,595 $1,074 $18,521
71 2020 Toyota Corolla Hatchback SE Manual Washington DC $21,245 $2,713 $18,532
72 2019 Toyota C-HR SUV LE Washington DC $22,265 $3,730 $18,535
73 2019 Mazda CX-3 SUV Sport Washington DC $21,435 $2,888 $18,547
74 2019 Ford Escape SUV S New York $25,200 $6,594 $18,606
75 2019 Volkswagen Golf SportWagen Wagon Manual Washington DC $22,790 $4,146 $18,644
76 2019 Ford Fusion Sedan S New York $23,835 $5,145 $18,690
77 2020 Hyundai Elantra Sedan ECO Dual Clutch Florida $22,180 $3,362 $18,818
78 2020 Honda Civic Sedan LX Manual Washington DC $20,680 $1,740 $18,940
79 2019 Chevrolet Malibu Sedan LS - 1LS Washington DC $24,095 $5,093 $19,002
80 2019 Volkswagen Beetle Coupe S Southeast $21,790 $2,575 $19,215
81 2019 Mazda Mazda3 Sedan Washington DC $21,920 $2,601 $19,319
82 2019 Mitsubishi Outlander SUV ES Detroit $25,790 $6,458 $19,332
83 2018 FIAT 124 Spider Convertible Classica Southeast $26,290 $6,950 $19,340
84 2018 Chevrolet Cruze Sedan LS - 1SB Washington DC $20,400 $1,032 $19,368
85 2019 Kia Optima Sedan LX Seattle/Portland $23,915 $4,470 $19,445
86 2019 Volkswagen Golf SportWagen Wagon S Washington DC $23,890 $4,346 $19,544
87 2020 Kia Optima Sedan LX Seattle/Portland $24,115 $4,502 $19,613
88 2020 Toyota Corolla Hatchback SE Washington DC $22,345 $2,696 $19,649
89 2019 Honda HR-V SUV LX Washington DC $21,715 $2,060 $19,655
90 2019 Chevrolet Colorado Truck Base Manual Washington DC $22,395 $2,730 $19,665
91 2020 Honda Civic Sedan LX Washington DC $21,480 $1,807 $19,673
92 2020 Subaru Impreza Sedan 2.0i Southeast $20,895 $1,146 $19,749
93 2020 Toyota Corolla Sedan SE Manual Texas $23,705 $3,905 $19,800
94 2019 Hyundai Ioniq Hatchback Blue Texas $23,330 $3,481 $19,849
95 2019 Dodge Journey SUV SE Value Seattle/Portland $24,740 $4,875 $19,865
96 2019 Toyota Prius Hatchback L Eco Washington DC $24,725 $4,812 $19,913
97 2018 FIAT 500L Hatchback Pop Washington DC $22,240 $2,284 $19,956
98 2018 Toyota Prius c Hatchback One Washington DC $21,560 $1,595 $19,965
99 2019 Hyundai Tucson SUV SE Florida $24,445 $4,404 $20,041
100 2020 Chevrolet Malibu Sedan LS - 1LS Washington DC $24,095 $4,049 $20,046
Enrique Kogan

Enrique Kogan